<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargain Babe&#187; spending</title>
	<atom:link href="http://bargainbabe.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://bargainbabe.com</link>
	<description>Save money with coupons, deals, and inspiration!</description>
	<lastBuildDate>Fri, 25 May 2012 16:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ack! I shopped at SkyMall!</title>
		<link>http://bargainbabe.com/2011/11/02/ack-i-shopped-at-skymall/</link>
		<comments>http://bargainbabe.com/2011/11/02/ack-i-shopped-at-skymall/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:48:25 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Family + kids]]></category>
		<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save Money On]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[gyrobowl]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[skymall]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://bargainbabe.com/?p=25599</guid>
		<description><![CDATA[I have lost the right to call myself the Bargain Babe. To my horror, an item on my baby registry is being sold in a catalog I recently ridiculed for it&#8217;s high prices and absurd products &#8211; SkyMall! How did this happen? At Babies R Us, my husband caught sight of the Gyrobowl, a small [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25629" class="wp-caption alignright" style="width: 262px"><a href="https://www.buygyrobowl.com/" target="_blank"><img class="size-full wp-image-25629" title="gyrobowl" src="http://bargainbabe.com/wp-content/uploads/2011/10/gyrobowl.jpg" alt="gyrobowl Ack! I shopped at SkyMall!" width="252" height="162" /></a><p class="wp-caption-text">Behold, the gyrobowl! Credit: BuyGyrobowl.com</p></div>
<p>I have lost the right to call myself the Bargain Babe.</p>
<p>To my horror, an item on my baby registry is being sold in a catalog I recently <a href="http://bargainbabe.com/2011/02/09/free-in-flight-internet-through-skymall-ripoff/" target="_blank">ridiculed for it&#8217;s high prices</a> and absurd products &#8211; SkyMall!</p>
<p>How did this happen? At Babies R Us, my husband caught sight of the <a href="https://www.buygyrobowl.com/" target="_blank">Gyrobowl</a>, a small dish kept in balance by a gyroscope. In theory, the tot eating from it never spills her<br /><Br><span id="more-25599"></span> food. Hehehe, yeah right. But gullible, er, practical man that he is, my husband was sold. On the registry it went.</p>
<p>Weeks later on a flight to Austin for a wedding, I spotted the Gyrobowl over his shoulder in SkyMall.</p>
<p>Heavens, no! My GyroBowl in SkyMall? In the company of a <a href="http://bargainbabe.com/2011/02/09/free-in-flight-internet-through-skymall-ripoff/" target="_blank">$380 aquarium slash coffee table</a>, a $99 NetiPot, and a $250 stainless steel wall mount fireplace? For shame!</p>
<p>I contemplated nixing it from our registry, but then I noticed the SkyMall price was exactly the same as at Babies R Us. My dinged pride was partially restored.</p>
<p>A good number of readers said they enjoy SkyMall for its entertainment value and because the products are so quirky. But it is one brand I refuse to give my dollars to. Are there any brands or companies you refuse to patronize? I know reader Evie is <a href="http://bargainbabe.com/2010/08/16/target-boycott-and-political-affilations/#more-17973" target="_blank">boycotting Target</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2011/11/02/ack-i-shopped-at-skymall/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Checkout tricks to get you to spend more</title>
		<link>http://bargainbabe.com/2011/09/14/checkout-tricks-to-get-you-to-spend-more/</link>
		<comments>http://bargainbabe.com/2011/09/14/checkout-tricks-to-get-you-to-spend-more/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:32:48 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://bargainbabe.com/?p=25219</guid>
		<description><![CDATA[A website in the UK created a cool infographic on how retailers trick you into spending more at the checkout stand. I agree with a lot of their finds!]]></description>
			<content:encoded><![CDATA[<p>A website in the UK created a cool infographic on how retailers trick you into spending more at the checkout stand. I agree with a lot of them! One of the cool things about the info graphic is that is includes real examples, like:</p>
<ul>
<li>Dell increased sales by $25 million by changing it&#8217;s slogan from &#8220;Learn More,&#8221; to &#8220;Help Me Choose.&#8221;</li>
<li>Product videos at Zappos have increased shoe sales by 6-30% (Babies R Us does this too, and it totally works!)</li>
<li>Speeding up load times from 6-9 seconds to 2 seconds bumped up Shopzilla&#8217;s revenue by 5-12%.</li>
</ul>
<p>See the infographic on retailer tricks by clicking &#8220;more. &#8221; And check out the 19 <a href="http://bargainbabe.com/2011/03/02/16-tricks-retailers-use-to-get-you-to-spend/" target="_blank">retailer tricks</a> that Bobbi, Yazmin, and I brainstormed.</p>
<p><span id="more-25219"></span></p>
<p><img title="Buyer Beware - How Online Retailers Make You Spend More" src="http://cdn.vouchercodes.co.uk/media/vouchercodes_checkoutgame-600x4629.jpg" alt="vouchercodes checkoutgame 600x4629 Checkout tricks to get you to spend more"  /></p>
<p><small>Source: <a href="http://www.vouchercodes.co.uk/">VoucherCodes.co.uk</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2011/09/14/checkout-tricks-to-get-you-to-spend-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Credit card regrets: what I wish I hadn&#8217;t bought</title>
		<link>http://bargainbabe.com/2010/10/28/credit-card-regrets-september/</link>
		<comments>http://bargainbabe.com/2010/10/28/credit-card-regrets-september/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:01:06 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card bill]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=20910</guid>
		<description><![CDATA[My credit card proves it: I am guilty of giving into boredom buying. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_20917" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/recyclethis/185807552/"><img class="size-medium wp-image-20917" title="bras" src="http://www.bargainbabe.com/wp-content/uploads/2010/10/bras-300x225.jpg" alt="bras 300x225 Credit card regrets: what I wish I hadnt bought" width="300" height="225" /></a><p class="wp-caption-text">Random expired bras. Credit: How can I recycle this/Flickr</p></div>
<p>I skipped a post on what I regretted about my August <a href="http://www.bargainbabe.com/2010/04/30/after-a-month-of-no-credit-will-i-stick-to-cash/" target="_blank">credit card bill</a>, but I can&#8217;t do the same for September. I am annoyed by a $18.17 Target charge because it is proof that I gave into boredom buying.</p>
<p>Part of the purchase &#8211; a gift for a friend going through a rough period &#8211; I don&#8217;t regret. What aggravates me is the $12.99 I spent on a beige bra.</p>
<p>I avoid bra shopping as long as possible. But when I found myself with hours to kill after a friend&#8217;s plane was delayed, I headed to Target. Not my first choice; I had already eaten dinner, the movie theater was in a dead hour, and if I played another game of Fruit Ninja on my <a href="http://www.bargainbabe.com/2009/01/09/my-first-brush-with-the-iphone-ipricey/" target="_blank">iPricey iPhone</a>, it would leave me directionless to get back to the airport. Target it was.<span id="more-20910"></span></p>
<p>What did I need, I asked myself. New socks? No. More T-shirts? NO. A new purse? NO! New bras? Unfortunately, yes. No more pushing it off. After trying on a number and vowing to do more sit ups &#8211; dressing room lights seem to accentuate my muffin top &#8211; I headed to checkout.</p>
<p>That was weeks ago and I still haven&#8217;t taken the tags off my new bra. I tried it on again at home and regretted not holding out for a sale at Macy&#8217;s, where in the past I have purchased higher quality Calvin Klein bras on clearance for about $15 each.</p>
<p>I was bored and turned to shopping. I spent money and immediately regretted it, but not enough to walk directly from checkout to customer service. I imagine the conversation would have gone something like this.</p>
<p>&#8220;Um, hi. I spent 25 minutes trying on bras, purchased this one 11 seconds ago, and now want to return it.&#8221;</p>
<p>How foolish to have made the purchase! I am clinging to my receipt and plan to return it.</p>
<p>Reviewing and disclosing my credit card regrets to all of you helps me spend less. Have you reviewed your credit card bill this month?</p>
<p>Stay on top of the latest strategies, coupons, and inspiration to <a href="http://www.bargainbabe.com/email-updates-and-rss/" target="_blank">save money everyday</a> with BargainBabe.com&#8217;s email list.</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2010/10/28/credit-card-regrets-september/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Should I go credit card-less for a month?</title>
		<link>http://bargainbabe.com/2010/03/23/credit-card-less-for-a-month/</link>
		<comments>http://bargainbabe.com/2010/03/23/credit-card-less-for-a-month/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:33:26 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=13736</guid>
		<description><![CDATA[I'm debating another financial experiment similar to my spending moratorium last July. This time, I am considering not using any credit cards or debit cards for an entire month, starting April 1. No, this is not a joke. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vaguelyartistic/132177047/"><img class="alignleft size-medium wp-image-14163" title="cash-origami" src="http://www.bargainbabe.com/wp-content/uploads/2010/03/cash-origami-249x300.jpg" alt="cash origami 249x300 Should I go credit card less for a month?" width="249" height="300" /></a>I&#8217;m debating another financial experiment similar to the <a href="http://www.bargainbabe.com/2009/08/05/moratorium-to-spending-spree/" target="_blank">spending moratorium</a> I undertook last July. This time, I am considering not using any credit cards or debit cards for an entire month, starting April 1. No, this is not a joke.</p>
<p>I got the idea after talking to a friend who had to cancel her credit card because of fraudulent charges. (This was not the same friend that had her credit/debit/ATM <a href="http://www.bargainbabe.com/2010/03/22/identity-theft-what-to-do-if-yours-has-been-stolen/" target="_blank">card number skimmed</a>.) My friend didn&#8217;t have a back up for some reason and was forced to go without a credit card for about a week.</p>
<p>She was astonished at how different it felt to make regular purchases &#8211; with cash. At Target she picked out a gift for her grandson&#8217;s birthday that came to $61. She balked. $61? In cash? She would not have thought twice about swiping her plastic.</p>
<p>My friend&#8217;s experience made me wonder. Is it easier to stay on budget with cash? I pay my bill in full every month so this experiment is not about learning to spend within my means. It&#8217;s about spending <em>less</em>.</p>
<p>I rely heavily on my credit card because I spend cash so easily. In fact, I try to limit my ATM usage to one withdrawal of $100 at the beginning of the month. So there is a chance this experiment could go very badly.</p>
<p>[poll id="58"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2010/03/23/credit-card-less-for-a-month/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Where do your tax dollars go?</title>
		<link>http://bargainbabe.com/2010/03/04/where-do-your-tax-dollars-go/</link>
		<comments>http://bargainbabe.com/2010/03/04/where-do-your-tax-dollars-go/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:09:23 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax bracket]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=13568</guid>
		<description><![CDATA[Here's a nifty graphic from Turbo Tax that shows where your taxes go.  http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargainbabe.com/wp-content/uploads/2010/03/Taxes-1040-bobble1.jpg"><img class="alignleft size-medium wp-image-13577" title="Taxes-1040-bobble" src="http://www.bargainbabe.com/wp-content/uploads/2010/03/Taxes-1040-bobble1-300x300.jpg" alt="Taxes 1040 bobble1 300x300 Where do your tax dollars go?" width="300" height="300" /></a>Here&#8217;s a nifty graphic from Turbo Tax that shows where <a href="http://blog.turbotax.intuit.com/wp-content/uploads/2010/03/tt-final-taxes-skyscraper.jpg" target="_blank">your  taxes go</a>.The chart singles out 11 categories that benefit from taxes, including national defense, international affairs, and health care. Using data from Salary.com, the chart shows for 10 different jobs the average salary, the average tax bill as a percentage of income, and the average tax bill as paid in dollars.</p>
<p>At the top of the heap you have the CEO, who makes $643,846 and pays 34 percent of his income (some $215, 734) in taxes. At the bottom is the janitor, who makes $28,245 and pays 16 percent of his income (some $4,585) in taxes . Strangely, all the workers depicted are men, unless those are burly cross dressing women.</p>
<p>A pie chart next to each job description shows how many dollars go towards each of the recipient categories. The dollars figures are different for each job but the percentages that goes to each category is the same. Note that military spending is by far the  biggest recipient of our tax dollars, followed distantly by health and a  nondescript category labeled “other.”</p>
<p>I highly recommend checking out this chart that shows where you <a href="http://blog.turbotax.intuit.com/wp-content/uploads/2010/03/tt-final-taxes-skyscraper.jpg" target="_blank">tax dollars go</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2010/03/04/where-do-your-tax-dollars-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food more popular than gifts this year</title>
		<link>http://bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/</link>
		<comments>http://bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:38:44 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=10470</guid>
		<description><![CDATA[I read a striking statistic today. Spending on food and drinks is supposed to increase by 11.6 percent this holiday season - greater than any other category measured in a survey conducted by marketing firm IBISWorld. Total spending on gifts is shrinking by 2.6 percent. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-10511" href="http://www.bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/turkey-dinner-on-plate-cc/"><img class="alignleft size-medium wp-image-10511" title="Turkey dinner on plate CC" src="http://www.bargainbabe.com/wp-content/uploads/2009/11/Turkey-dinner-on-plate-CC-300x199.jpg" alt="Turkey dinner on plate CC 300x199 Food more popular than gifts this year" width="300" height="199" /></a>I read a striking statistic today. Spending on food and drinks is supposed to increase by 11.6 percent this holiday season &#8211; greater than any other category measured in a survey conducted by marketing firm <a href="http://ibisworld.com/" target="_blank">IBISWorld</a>. Total spending on gifts is shrinking by 2.6 percent.</p>
<p>That means the food at your friend&#8217;s holiday party is going to kick ass, but she won&#8217;t be giving you a present. To be fair, during this holiday season total spending on gifts ($82 billion) still whomps spending on food ($28 billion). But still &#8211; people are pulling back dramatically on gifts. The recession is over, folks!</p>
<p>&#8220;More people are pulling back the need to shop for unnecessary goods,&#8221; said Toon van Beeck, an analyst at IBISWorld. &#8220;It&#8217;s not all about giving someone a gift, but going back towards family values and spending time with friends.&#8221;</p>
<p>I&#8217;m curious if the BargainBabe.com community is pulling back their gift giving, or defying the trend.</p>
<p>[poll id="47"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to divide a couple&#8217;s income</title>
		<link>http://bargainbabe.com/2009/02/02/how-to-divide-a-couples-income/</link>
		<comments>http://bargainbabe.com/2009/02/02/how-to-divide-a-couples-income/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:56:42 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=966</guid>
		<description><![CDATA[I have never made anywhere close to what Hubby makes. Partly because I chose a profession &#8211; journalism &#8211; that is low-paying and partly because he has been working up the career ladder seven years longer than me. But we have always pooled our income and had equal rights to spending the total. Now that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="weddingbandsgold" href="http://www.bargainbabe.com/?attachment_id=971"><img class="attachment wp-att-971 alignright" src="http://www.bargainbabe.com/wp-content/uploads/2009/02/weddingbandsgold.thumbnail.jpg" alt="weddingbandsgold.thumbnail How to divide a couples income" width="200" height="120" title="How to divide a couples income" /></a>I have never made anywhere close to what Hubby makes. Partly because I chose a profession &#8211; journalism &#8211; that is low-paying and partly because he has been working up the career ladder seven years longer than me. But we have always pooled our income and had equal rights to spending the total.</p>
<p>Now that I am making next to nothing as a blogger and freelancer (I totaled $6 in my first week), I feel uncomfortable about spending as much as Hubby does.</p>
<p>When I asked Hubby how he felt, he insisted I still had equal rights to our reduced income. But I am not so sure.</p>
<p>After all, I am the one who decided to quit my job and embrace entrepreneurial journalism. Why should I force my career decision, and its fiscal implications, on Hubby? Tell me what you think by voting and leaving a comment.</p>
<p>[poll id="3"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/02/02/how-to-divide-a-couples-income/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

