<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargain Babe&#187; recession</title>
	<atom:link href="http://bargainbabe.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://bargainbabe.com</link>
	<description>Save money with coupons, deals, and inspiration!</description>
	<lastBuildDate>Fri, 25 May 2012 16:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reader winner: &#8220;Money Secrets of the Amish&#8221;</title>
		<link>http://bargainbabe.com/2011/10/21/reader-winner-money-secrets-of-the-amish/</link>
		<comments>http://bargainbabe.com/2011/10/21/reader-winner-money-secrets-of-the-amish/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:48:54 +0000</pubDate>
		<dc:creator>yazmincruz</dc:creator>
				<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[amish]]></category>
		<category><![CDATA[amish money]]></category>
		<category><![CDATA[book giveaway]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[home remedy]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[spending on a budget]]></category>
		<category><![CDATA[thrive]]></category>

		<guid isPermaLink="false">http://bargainbabe.com/?p=25496</guid>
		<description><![CDATA[The winner of Lorilee Craker's "Money Secrets of the Amish" is announced. Find out if it's you! http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_25388" class="wp-caption alignright" style="width: 124px"><img class="size-medium wp-image-25388" title="winner-lady" src="http://bargainbabe.com/wp-content/uploads/2011/10/winner-lady1-286x300.jpg" alt="winner lady1 286x300 Reader winner: Money Secrets of the Amish" width="114" height="120" /><p class="wp-caption-text">Winner and runner-ups announced below!</p></div>
<p><strong>This is a post by BargainBabe.com writter Yazmin Cruz.</strong></p>
<p>I asked you to share how the recession has affected your financial situation for a chance to win Lorilee Craker&#8217;s <a href="http://www.amazon.com/gp/product/159555341X/ref=as_li_ss_tl?ie=UTF8&amp;tag=barbri-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=159555341X" target="_blank">&#8220;Money Secrets of the Amish&#8221;</a> and my <a href="http://bargainbabe.com/2011/10/18/book-giveaway-money-secrets-of-the-amish/" target="_blank">review post</a> was flooded with comments. Many of you said you&#8217;ve cut down on frivolous things and are trying to save money on groceries. In need of coupons? Check out our Coupon Database to find all <a href="../coupons/coupon-database/" target="_blank">grocery and drugstore coupons</a> available.</p>
<p>The first runner-up is <strong>Andrea Stempel</strong> who said her husband&#8217;s salary has been cut and they have been struggling to make ends meet for their family of six. The second runner-up is <strong>Christine Judd</strong> who recently graduated from college and is having a difficult time finding a job.</p>
<p>It was difficult picking the winner as there were many compelling stories, but I finally declared</p>
<p><span id="more-25496"></span> <strong>Alison P.</strong> the winner because she&#8217;s turned saving money into a family affair. She wrote:</p>
<div id="edit-comment166326">
<blockquote><p>Since I am a family of three, and my parents live close to my home, we combine resources and cook dinner together. I plan, shop, and cook for two weeks out of the month and my mom shares the duties the other two weeks. We have been sharing cooking duties for two years now and it really helps to budget food costs for the month.</p></blockquote>
<p>Alison, you are going to enjoy reading this because it&#8217;s not a typical money-book. It&#8217;s filed with the stories and life lessons of Amish people Craker interviewed. These life lessons are passed on to the next generation and I hope you&#8217;ll do the same. The book will also teach you <a href="http://bargainbabe.com/2010/03/08/five-ways-to-pay-off-credit-card-debt/" target="_blank">how to pay down debt</a>, delay gratification, and <a href="http://bargainbabe.com/2010/09/08/interview-with-a-man-who-only-shops-at-thrift-store/" target="_blank">shop secondhand</a>. Please send me an <a href="mailto:yazmin@bargainbabe.com" target="_blank">email</a> with your mailing address within 48 hours so I can mail your book.</p>
<p>If you didn&#8217;t win my review copy, but would like to read it check it out at your local library or buy it on <a href="http://www.amazon.com/gp/product/159555341X/ref=as_li_ss_tl?ie=UTF8&amp;tag=barbri-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=159555341X" target="_blank">Amazon</a> for $10.87 (orig. $15.99).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2011/10/21/reader-winner-money-secrets-of-the-amish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Giveaway: &#8220;Money Secrets of the Amish&#8221;</title>
		<link>http://bargainbabe.com/2011/10/18/book-giveaway-money-secrets-of-the-amish/</link>
		<comments>http://bargainbabe.com/2011/10/18/book-giveaway-money-secrets-of-the-amish/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:02:18 +0000</pubDate>
		<dc:creator>yazmincruz</dc:creator>
				<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[amish]]></category>
		<category><![CDATA[amish money]]></category>
		<category><![CDATA[book giveaway]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[home remedy]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[spending on a budget]]></category>
		<category><![CDATA[thrive]]></category>

		<guid isPermaLink="false">http://bargainbabe.com/?p=25442</guid>
		<description><![CDATA[Learn money secrets of the Amish and win our review copy of Lorilee Craker's "Money Secrets of the Amish." http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-25452" title="Craker" src="http://bargainbabe.com/wp-content/uploads/2011/10/Craker-196x300.jpg" alt="Craker 196x300 Book Giveaway: Money Secrets of the Amish" width="119" height="185" />This is a post by BargainBabe.com writer Yazmin Cruz.</strong></p>
<p>I was really excited to receive <em>&#8220;<a href="http://www.amazon.com/gp/product/159555341X/ref=as_li_ss_tl?ie=UTF8&#038;tag=barbri-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=159555341X" target="_blank">Money Secrets of the Amish</a>,&#8221;</em> by Lorilee Craker, who is the author of eleven books including <em>New York Times</em> bestseller <em>&#8220;Through the Storm&#8221;</em> with Lynne Spears (Britney Spears&#8217; mother). Win my copy below.</p>
<p>The title tickled my curiosity about the Amish way of life. How frugal are they?</p>
<p>Like me, Craker wanted to learn more about the Amish after hearing they were thriving during the recession on NPR. Being a Mennonite and a journalist, she wanted to know more as her own financial situation tightened. Craker writes:</p>
<p><span id="more-25442"></span></p>
<blockquote><p>In contrast to my paranoia about being overleveraged and underfunded, the Amish were at peace, unruffled, and rich in contentment. As I dug deeper, I realized that these Plain people could teach me a thing or two about money, and what I could do, not only to hold on for dear life during this recession, but to actually thrive.</p></blockquote>
<p>In the 224-page book, Craker learns about the money decisions Amish people live by and pass down. She interviews several people about their savvy spending habits. She&#8217;ll teach you tips for <a href="http://bargainbabe.com/2010/09/08/interview-with-a-man-who-only-shops-at-thrift-store/" target="_blank">secondhand shopping</a>, saving for a rainy day, and more. My favorite chapter in the book is about <a href="http://bargainbabe.com/2011/05/04/bargain-babe-interviews-mental-wealth-expert/" target="_blank">talking to children about money</a> to show them self control and delayed gratification. The book is an easy read as it&#8217;s not a traditional financial book.</p>
<p><strong>To win my review copy</strong>, let me know how the recession changed your financial situation. Can&#8217;t wait to read the book? Buy it on <a href="http://www.amazon.com/gp/product/159555341X/ref=as_li_ss_tl?ie=UTF8&#038;tag=barbri-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=159555341X" target="_blank">Amazon</a> for $10.87 (orig. $15.99). Comment by Thursday Oct. 20, 2011 at 11:59 p.m. EST to be eligible to win. The winner will be announced Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2011/10/18/book-giveaway-money-secrets-of-the-amish/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Creating memories to save money</title>
		<link>http://bargainbabe.com/2010/09/22/creating-memories-to-save-money/</link>
		<comments>http://bargainbabe.com/2010/09/22/creating-memories-to-save-money/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:53:01 +0000</pubDate>
		<dc:creator>yazmincruz</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[100 possessions]]></category>
		<category><![CDATA[free camping]]></category>
		<category><![CDATA[free national parks]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=18883</guid>
		<description><![CDATA[Tired of living a life filled with material goods that did not bring her or her husband satisfaction, she whittled down her possessions to only 100 items. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_18885" class="wp-caption alignright" style="width: 310px"><a href="http://www.bargainbabe.com/wp-content/uploads/2010/09/beach.jpg"><img class="size-medium wp-image-18885" src="http://www.bargainbabe.com/wp-content/uploads/2010/09/beach-300x195.jpg" alt="beach 300x195 Creating memories to save money" width="300" height="195" title="Creating memories to save money" /></a><p class="wp-caption-text">Into Somerset / Flickr</p></div>
<p><strong>This is a post by BargainBabe.com writer <strong>Yazmin</strong> <strong>Cruz</strong>.</strong></p>
<p>Since the start of the recession people have been more aware of their spending habits, but for Tammy Strobel, a project manager with an investment management firm, her life began to change even before the recession hit. Tired of living a life filled with material goods that did not bring her or her husband satisfaction, she whittled down her possessions to only 100 items.</p>
<p>Strobel is not the only one giving up her material goods. According to a <a href="http://www.nytimes.com/2010/08/08/business/08consume.html?_r=4&amp;pagewanted=2" target="_blank">New York Times story</a> about Strobel, consumers are gravitating more toward<span id="more-18883"></span> experiences than possessions and are opting to use their extra cash on things like spending time with their family, watching movies and playing games.</p>
<p>“I think many of these changes are permanent changes,” said Jennifer Black, president of the retailing research company Jennifer Black &amp; Associates to the Times. “I think people are realizing they don’t need what they had. They’re more interested in creating memories.”</p>
<p>The notion that material goods do not bring happiness is old for me – I’ve heard this since I was a child. And yet, along the way, I have managed to accumulate material goods that I could do without and others like my laptop and cell phone (that I depend on to make a living), that I would not give up.</p>
<p>Like Strobel and her husband, one thing I could easily do away with is debt. After the couple got rid of their possessions they where also able to get rid of their $30,000 debt. Strobel now works less hours and volunteers the rest of the time. Here are some ideas to bring more happiness in your life by creating memories with your family.</p>
<ul>
<li><strong>Volunteer</strong> – It will not only allow you to spend more time with your family, but you’ll be helping others in need. For family volunteer opportunities check out Idealist, a website that allows you to find an organization to provide your services. Some volunteering may come with perks as free admission to museums, events, classes, and more.</li>
<li><strong>Whittle down your possessions</strong> – Look at every room in your home and do away with anything that hasn’t been used in a while. Donate the any clothes, shoes or electronics to shelters or your local thrift store. Remember to keep your receipt for tax purposes and share with us the items you would not be able to live without.</li>
<li><strong>Explore the great outdoors</strong> – Take a trip with your family and <a href="http://www.bargainbabe.com/2010/06/04/free-summer-boredom-busters/" target="_blank">visit a National Park</a> to beat summer boredom or <a href="http://www.bargainbabe.com/2009/05/06/camping-for-free-is-possible/" target="_blank">go camping for free</a>.</li>
<li><strong>Family Night</strong> – Whether you decide to cook together or play board games, make it a habit to spend time together by unplugging and connecting with each other. Keep in mind that you can <a href="http://www.bargainbabe.com/2010/06/23/free-online-ebooks-and-audio-books/" target="_blank">rent books and DVDs at the library</a> to keep family night from going stale.</li>
<li><strong>Splurge </strong>– Spend money only on things that will help you create memories. Check out <a href="http://www.bargainbabe.com/2009/01/15/my-mini-splurges-what-are-yours/" target="_blank">Bargain Babe&#8217;s splurges</a> and share yours with us.</li>
</ul>
<p>How do you create peace of mind? Does having fewer possessions help?</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2010/09/22/creating-memories-to-save-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Americans paying off credit cards and other saving facts</title>
		<link>http://bargainbabe.com/2010/02/25/americans-paying-off-credit-cards-and-other-saving-facts/</link>
		<comments>http://bargainbabe.com/2010/02/25/americans-paying-off-credit-cards-and-other-saving-facts/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:23:22 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=13410</guid>
		<description><![CDATA[Just got some interesting economic factoids in from the website BillShrink.com. Are you part of the savings trend?  http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargainbabe.com/wp-content/uploads/2010/02/Credit-card.jpg"><img class="alignleft size-medium wp-image-13415" title="Credit-card" src="http://www.bargainbabe.com/wp-content/uploads/2010/02/Credit-card-300x225.jpg" alt="Credit card 300x225 Americans paying off credit cards and other saving facts" width="300" height="225" /></a>Just got some interesting economic factoids from the website BillShrink.com. Are you part of the savings trend? </p>
<ul>
<li>46% of credit card holders paid their bill in full each month in Feb. 2009</li>
<li>59% of credit card holders paid their bill in full each month in Feb. 2010</li>
<li>The average American family had $2,000 in unexpected expenses last year</li>
<li>Americans have reduced their debt by $101.2 billion in the past 14 months ($1,874 per household)</li>
<li>We are currently saving at record rates, setting a 15-year high (Check out BillShrink&#8217;s super cool graphic about American&#8217;s <a href="http://www.billshrink.com/blog/wp-content/themes/shrinkage/images/graphics/savings-rate.png" target="_blank">personal savings and debt</a>, which goes back to 1960).</li>
<li>We still over pay for lots of stuff, including ATM fees, credit card late fees, and dealership auto maintenance (though I&#8217;m seeing coupons from dealers these days)</li>
</ul>
<p> To get this data BillShrink surveyed 154,000 users on its site from February 2009-January 2010. The pay off rate has been steadily increasing each month, according to the responses below.</p>
<p>               Yes, I pay off balance each month       No, I don’t pay off balance each month<br />
02-09                        46.03%                                                                      53.97%<br />
03-09                        45.92%                                                                      54.08%<br />
04-09                        41.75%                                                                      58.25%<br />
05-09                        43.19%                                                                      56.81%<br />
06-09                        46.28%                                                                      53.72%<br />
07-09                        46.92%                                                                      53.08%<br />
08-09                        48.72%                                                                      51.28%<br />
09-09                        51.21%                                                                      48.79%<br />
10-09                        51.99%                                                                      48.01%<br />
11-09                        54.73%                                                                      45.27%<br />
12-09                        57.25%                                                                      42.75%<br />
01-10                        58.63%                                                                      41.37%</p>
<p><strong>I&#8217;m curious how BargainBabe.com readers compare to the national average.</strong></p>
<p>[poll id="55"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2010/02/25/americans-paying-off-credit-cards-and-other-saving-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Food more popular than gifts this year</title>
		<link>http://bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/</link>
		<comments>http://bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:38:44 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=10470</guid>
		<description><![CDATA[I read a striking statistic today. Spending on food and drinks is supposed to increase by 11.6 percent this holiday season - greater than any other category measured in a survey conducted by marketing firm IBISWorld. Total spending on gifts is shrinking by 2.6 percent. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-10511" href="http://www.bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/turkey-dinner-on-plate-cc/"><img class="alignleft size-medium wp-image-10511" title="Turkey dinner on plate CC" src="http://www.bargainbabe.com/wp-content/uploads/2009/11/Turkey-dinner-on-plate-CC-300x199.jpg" alt="Turkey dinner on plate CC 300x199 Food more popular than gifts this year" width="300" height="199" /></a>I read a striking statistic today. Spending on food and drinks is supposed to increase by 11.6 percent this holiday season &#8211; greater than any other category measured in a survey conducted by marketing firm <a href="http://ibisworld.com/" target="_blank">IBISWorld</a>. Total spending on gifts is shrinking by 2.6 percent.</p>
<p>That means the food at your friend&#8217;s holiday party is going to kick ass, but she won&#8217;t be giving you a present. To be fair, during this holiday season total spending on gifts ($82 billion) still whomps spending on food ($28 billion). But still &#8211; people are pulling back dramatically on gifts. The recession is over, folks!</p>
<p>&#8220;More people are pulling back the need to shop for unnecessary goods,&#8221; said Toon van Beeck, an analyst at IBISWorld. &#8220;It&#8217;s not all about giving someone a gift, but going back towards family values and spending time with friends.&#8221;</p>
<p>I&#8217;m curious if the BargainBabe.com community is pulling back their gift giving, or defying the trend.</p>
<p>[poll id="47"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/11/12/food-more-popular-than-gifts-this-year/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bargainbabe.com/2009/08/06/something-sad-happened-on-the-way-to-albertsons/</link>
		<comments>http://bargainbabe.com/2009/08/06/something-sad-happened-on-the-way-to-albertsons/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:46:59 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=7055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="hopeless-bug-in-albertsons-parking-lot" href="http://www.bargainbabe.com/?attachment_id=7054"><img class="attachment wp-att-7054 centered" src="http://www.bargainbabe.com/wp-content/uploads/2009/08/hopeless-bug-in-albertsons-parking-lot.jpg" alt="hopeless bug in albertsons parking lot " width="314" height="420" title="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/08/06/something-sad-happened-on-the-way-to-albertsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession trends: how we are spending our money</title>
		<link>http://bargainbabe.com/2009/02/25/recession-trends-how-we-are-spending-our-money/</link>
		<comments>http://bargainbabe.com/2009/02/25/recession-trends-how-we-are-spending-our-money/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:20:36 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Home + Garden]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=1796</guid>
		<description><![CDATA[What are people doing with their money in the recession? What are the spending trends? Read about five at http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a title="chocolatepeanutbutterpiecc" href="http://www.bargainbabe.com/?attachment_id=1835"><img class="attachment wp-att-1835 alignleft" src="http://www.bargainbabe.com/wp-content/uploads/2009/02/chocolatepeanutbutterpiecc.jpg" alt="chocolatepeanutbutterpiecc Recession trends: how we are spending our money" width="177" height="225" title="Recession trends: how we are spending our money" /></a>Americans are <a href="http://www.usatoday.com/life/lifestyle/2009-02-23-recession-comforts_N.htm" target="_blank">eating more chocolate</a> because it is an &#8220;affordable&#8221; luxury. Also moving up because of the recession are mutts and<span style="font-size: 13px; font-weight: normal;"> 99-cent music downloads. On the way out are restaurant meals, purebred dogs and theater tickets.</span></p>
<p>Nordstrom plans to open <a href="http://www.msnbc.msn.com/id/29362106/" target="_blank">13 stores this year</a>, and 10 of them will belong to the discounted Rack chain.</p>
<p><span style="font-size: 13px; font-weight: normal;">More sample sales are being run online. The Budget Babe reviews <a href="http://www.thebudgetbabe.com/archives/1074-3-New-To-Us,-At-Least-Online-Sample-Sale-Sites.html" target="_blank">three such sites</a>.</span></p>
<p><span style="font-size: 13px; font-weight: normal;">More people <em>are</em> shopping at dollar stores, which contributed to Dollar Tree&#8217;s <a href="http://www.reuters.com/article/businessNews/idUSTRE51O3SO20090225?feedType=RSS&amp;feedName=businessNews" target="_blank">11% rise in profits</a> last quarter.</span></p>
<p><span style="font-size: 13px; font-weight: normal;">To lower the cost of higher education m</span><span style="font-size: 13px; font-weight: normal;">ore colleges are offering <a href="http://www.usatoday.com/news/education/2009-02-24-three-year-degrees_N.htm?csp=34" target="_blank">three year degrees</a>.</span></p>
<p><span style="font-size: 13px; font-weight: normal;">What other spending trends are you seeing?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/02/25/recession-trends-how-we-are-spending-our-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

