<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargain Babe&#187; poll</title>
	<atom:link href="http://bargainbabe.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://bargainbabe.com</link>
	<description>Save money with coupons, deals, and inspiration!</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: Was the Hot Holiday Gift Guide useful?</title>
		<link>http://bargainbabe.com/2011/12/12/poll-was-the-hot-holiday-gift-guide-useful/</link>
		<comments>http://bargainbabe.com/2011/12/12/poll-was-the-hot-holiday-gift-guide-useful/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:16:57 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[bargain babe]]></category>
		<category><![CDATA[gift guide]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[gifts for everyone]]></category>
		<category><![CDATA[holidays presents]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quirky gifts]]></category>
		<category><![CDATA[unique gifts]]></category>

		<guid isPermaLink="false">http://bargainbabe.com/?p=26007</guid>
		<description><![CDATA[Now that we've wrapped up the Bargain Babe Hot Holiday Gift Guide, I'd really love to know what you thought. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p>Since we finished the <a href="http://bargainbabe.com/2011/12/09/best-holiday-gifts-gift-cards-and-more/" target="_blank">Bargain Babe Hot Holiday Gift Guide</a> Friday, I&#8217;d love to know your thoughts! Your feedback will make next year&#8217;s gift guide even better!!!</p>
<p>&nbsp;</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5752415.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5752415/" target="_blank">What did you think of the Hot Holiday Gift Guide?</a></noscript></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2011/12/12/poll-was-the-hot-holiday-gift-guide-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of shopper are you?</title>
		<link>http://bargainbabe.com/2011/06/06/what-kind-of-shopper-are-you/</link>
		<comments>http://bargainbabe.com/2011/06/06/what-kind-of-shopper-are-you/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:03:44 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[How to use]]></category>
		<category><![CDATA[Save Money On]]></category>
		<category><![CDATA[buy online]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[savvy shoppers]]></category>
		<category><![CDATA[shopping research]]></category>

		<guid isPermaLink="false">http://bargainbabe.com/?p=24415</guid>
		<description><![CDATA[A recent study by SteelHouse/Synovate showed only a third of Americans seek out coupons and not even half read reviews before they buy.  http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_24416" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/andrewarchy/2527200986/sizes/m/in/photostream/"><img class="size-medium wp-image-24416" title="shopping-bags-reusable" src="http://bargainbabe.com/wp-content/uploads/2011/06/shopping-bags-reusable-300x210.jpg" alt="shopping bags reusable 300x210 What kind of shopper are you?" width="300" height="210" /></a><p class="wp-caption-text">Bad shopper: Are you one? Credit: andrewarchy/Flickr</p></div>
<p>A recent study by SteelHouse/Synovate showed only a third of Americans seek out coupons and not even half read reviews before they buy. Yowza! We need to convert these shoppers to make savvy spending decisions. So what kind of shopper are you?</p>
<p><strong>44%Â Â Â Â  I read product reviews before I buy.</strong></p>
<p>39%Â Â Â Â  I always shop with a purpose â€“ I look online only when Iâ€™m searching for something in particular.</p>
<p><strong>32%Â Â Â Â  I check out coupon sites to get</p>
<p><span id="more-24415"></span> the best price.</strong></p>
<p>30%Â Â Â Â  I browse products regularly, even when I have no intention of buying.</p>
<p><strong>28%Â Â Â Â  I buy only when thereâ€™s a discount.</strong></p>
<p>27%Â Â Â Â  I buy only when thereâ€™s an offer for free shipping.</p>
<p><strong>20%Â Â Â Â  I buy premium brand name products.</strong></p>
<p>18%Â Â Â Â  I often start the checkout process but donâ€™t end up purchasing.</p>
<p><strong>12%Â Â Â Â  I never buy on my first visit to a website, even if a discount is offered.</strong></p>
<p>11%Â Â Â Â  I never shop online.</p>
<p>Plus, gender makes a difference when shopping. (Men say they are better drivers, women say they are better shoppers.) More results of the survey:</p>
<ul>
<li>33% of women say they only buy when thereâ€™s a discount or free shipping. Men, on the other hand, look for those savings less than 25% of the time.</li>
<li>Women are more fond of coupon sites. 37% of women look for coupons, compared with 26% of men).</li>
<li>Big earners (who take home $75,000+) require discounts and free shipping more than people who make less money. 32% of big earners buy only when thereâ€™s a discount compared with 28% overall.</li>
<li>Big earners are buy buy premium brand names more often: 29% of the time compared with 15% of those who earn under $25,000.</li>
</ul>
<p>SteelHouse is an eCommerce tech company based in LA. Synovate is a market researcher out of Chicago. 1,000 Americans were polled to create this study.</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2011/06/06/what-kind-of-shopper-are-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should I dip into savings to meet my budget?</title>
		<link>http://bargainbabe.com/2010/04/14/should-i-dip-into-savings-to-meet-my-budget/</link>
		<comments>http://bargainbabe.com/2010/04/14/should-i-dip-into-savings-to-meet-my-budget/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:12:52 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[cash budgeting]]></category>
		<category><![CDATA[mattress]]></category>
		<category><![CDATA[no credit cards]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=14869</guid>
		<description><![CDATA[I totally overspent during the first week of my cash-only experiment so I drastically scaled back during my second week. My cash outflow was drying up when - BAM! - I had to buy a new mattress. Believe me, it was that or sleep on the couch. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p>I totally overspent during the first week of my <a href="http://www.bargainbabe.com/2010/04/05/my-first-week-without-credit-card/" target="_blank">cash-only experiment</a> (yes, I really did <a href="http://www.bargainbabe.com/2010/03/30/preparing-to-go-credit-card-less-for-one-month/" target="_blank">give up credit cards!</a>) so I drastically scaled back during my second week. My cash outflow was drying up when &#8211; BAM! &#8211; I had to buy a new mattress. Believe me, it was that or sleep on the couch.</p>
<p>My mattress purchase leaves me with $157 for the month. Unless&#8230;I dip into savings to cover the mattress. Here&#8217;s how my spending looks so far.</p>
<p>Week 1 spending &#8211; $470 (including a pricey snowboarding trip)</p>
<p>Week 2 spending &#8211; $40 (just groceries)</p>
<p>Emergency mattress spending &#8211; $533</p>
<p>That adds up to $1,043. My target was to spend $1,200 this month.</p>
<p>[poll id="62"]</p>
<p>UPDATE: For some reason the poll is not working. We made some tech updates recently on BargainBabe.com so I&#8217;m checking to see if those affected the polling features. Hang tight!</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2010/04/14/should-i-dip-into-savings-to-meet-my-budget/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Coupon dilemma</title>
		<link>http://bargainbabe.com/2009/07/07/coupon-dilemma/</link>
		<comments>http://bargainbabe.com/2009/07/07/coupon-dilemma/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:21:38 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Coupon and deal sites]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=6133</guid>
		<description><![CDATA[The coupons I purchased from TheCouponMaster.com arrived yesterday in the mail, sorted neatly with a receipt for $3.95 ($3.01 worth of coupons plus a $.94 shipping fee). But now that I'm on a spending moratorium I'm not sure if I can use them. In fact, I'm pretty sure I cannot use them. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a title="coupons-from-coupons-master-2" href="http://www.bargainbabe.com/?attachment_id=6139"><img class="attachment wp-att-6139 alignright" src="http://www.bargainbabe.com/wp-content/uploads/2009/07/coupons-from-coupons-master-2.jpg" alt="coupons from coupons master 2 Coupon dilemma" width="225" height="300" title="Coupon dilemma" /></a></p>
<p>The coupons <a href="http://www.bargainbabe.com/2009/06/30/does-paying-for-coupons-make-ense/" target="_blank">I purchased from TheCouponMaster.com</a> arrived yesterday in the mail, sorted neatly with a receipt for $3.95 ($3.01 worth of coupons plus a $.94 shipping fee). But now that <a href="http://www.bargainbabe.com/2009/06/19/bargain-babe-spending-moratorium/" target="_blank">I&#8217;m on a spending moratorium</a> I&#8217;m not sure if I can use them. In fact, I&#8217;m pretty sure I <strong>cannot</strong> use them.</p>
<p>The problem is 22 of 31 coupons I purchased expire in July. $*%&amp;#!</p>
<p>My spending moratorium puts the kabash on spending money on anything but groceries, basics like rent and utilities, and business expenses.</p>
<p>Three of the coupons are for a legitimate grocery item (ice cream), but the others are all for toiletries, which I often buy at the grocery store on sale but they are not truly grocery items.</p>
<p>My plan &#8211; before the moratorium &#8211; was to use the coupons at Target, which has really good prices on toiletries. Now I&#8217;m stuck between a rock and this friggin&#8217; moratorium, which, until now, I have had no trouble observing!</p>
<p>[poll id="30"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/07/07/coupon-dilemma/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Would you work for Wal-Mart?</title>
		<link>http://bargainbabe.com/2009/06/05/would-you-work-for-wal-mart/</link>
		<comments>http://bargainbabe.com/2009/06/05/would-you-work-for-wal-mart/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:59:33 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[money-savers]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=5064</guid>
		<description><![CDATA[Wal-Mart is hiring 22,000 workers across the country, including 1,000 or more workers in Arizona, California, Florida, Michigan, New Jersey, South Carolina, Utah and Virginia," according to a CNN story. Because of the recession, however, I'm wondering if people are applying for and taking jobs they wouldn't otherwise consider. http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a title="walmart_employee" href="http://www.bargainbabe.com/?attachment_id=5072"><img class="attachment wp-att-5072 alignleft" src="http://www.bargainbabe.com/wp-content/uploads/2009/06/walmart_employee.jpg" alt="walmart employee Would you work for Wal Mart?" width="300" height="224" title="Would you work for Wal Mart?" /></a>Wal-Mart is hiring 22,000 workers across the country, including 1,000 or more workers in Arizona, California, Florida, Michigan, New Jersey, South Carolina, Utah and Virginia,&#8221; according to a <a href="http://money.cnn.com/2009/06/04/news/companies/walmart_jobs/index.htm?cnn=yes" target="_blank">CNN story</a>.</p>
<p>The hirings are significant in lieu of our depressing unemployment rate, which economists predict will rise to 9.2 percent after the economy lost  520,000 jobs last month. That&#8217;s a 25-year high!</p>
<p>I&#8217;m very conflicted about Wal-Mart. I don&#8217;t like to feature their deals on BargainBabe.com because of their checkered past. But I know for many people shopping at Wal-Mart is a way to make ends meet. I &#8220;vote&#8221; with my dollars and let others do the same. To each their own, right?</p>
<p>Because of the recession, however, I&#8217;m wondering if people are applying for and taking jobs they wouldn&#8217;t otherwise consider.</p>
<p>[poll id="26"]</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/06/05/would-you-work-for-wal-mart/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Readers vote: Trader Joe&#8217;s gift card is tops! Email subscriber drive launches today!</title>
		<link>http://bargainbabe.com/2009/05/26/readers-vote-trader-joes-gift-card-is-tops/</link>
		<comments>http://bargainbabe.com/2009/05/26/readers-vote-trader-joes-gift-card-is-tops/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:13:31 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=4681</guid>
		<description><![CDATA[More than 300 readers voted in my poll about which gift card they wanted to win in my email subscriber drive. The top choice - Trader Joe's - squeezed out a win by three votes! Thank you for participating. Here is how the subscriber drive works...http://www.bargainbabe.com.]]></description>
			<content:encoded><![CDATA[<p><a title="trader-joes-paper-bag-logo" href="http://www.bargainbabe.com/?attachment_id=4684"><img class="attachment wp-att-4684 alignleft" src="http://www.bargainbabe.com/wp-content/uploads/2009/05/trader-joes-paper-bag-logo.jpg" alt="trader joes paper bag logo Readers vote: Trader Joes gift card is tops! Email subscriber drive launches today!" width="300" height="300" title="Readers vote: Trader Joes gift card is tops! Email subscriber drive launches today!" /></a>More than 300 readers voted in my poll about which gift card they wanted to win in my email subscriber drive. The top choice &#8211; <a href="http://traderjoes.com/" target="_blank">Trader Joe&#8217;s</a> &#8211; squeezed out a win by three votes! Thank you for participating. </p>
<p>UPDATE: Target is now tied for the No. 1 spot. Because both TJ&#8217;s and Target were so popular and because some readers may not have a TJ&#8217;s near them, the winners will get to chose if they want a gift card to TJ&#8217;s or Target. I think this is the fairest way of handling the situation.</p>
<p>Here is how the subscriber drive works:</p>
<p>1. <strong>The drive begins today, May 26, 2009</strong> <strong>and ends June 9, 2009.</strong></p>
<p>2. One <em>existing </em>reader who <em>already </em>receives my weekday OR weekly emails will win a $25 gift card to Trader Joe&#8217;s. If you already receive my emails, you are automatically entered to win. You do not need to do anything to be eligible. You do not need to email me to double check.</p>
<p>3. One <em>new </em>reader who signs up between May 26 and June 9 <a href="http://www.bargainbabe.com/email-updates-and-rss/" target="_blank">to receive my free emails</a> will receive a $25 gift card to Trader Joe&#8217;s.</p>
<p>4. Winners will be chosen at random on June 10. I will email those readers to make sure the email address is valid. Readers will have 48 hours to respond. If readers do not respond, alternates will be notified.</p>
<p>5. Winners will be announced on the blog. Gift cards will be mailed to the winners.</p>
<p>Any questions? Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/05/26/readers-vote-trader-joes-gift-card-is-tops/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Which 30-second pitch for Bargain babe is the best?</title>
		<link>http://bargainbabe.com/2009/05/19/which-30-second-pitch-for-bargain-babe-is-the-best/</link>
		<comments>http://bargainbabe.com/2009/05/19/which-30-second-pitch-for-bargain-babe-is-the-best/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:45:56 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=4554</guid>
		<description><![CDATA[We are focusing a LOT on crafting five-minute pitches for our businesses at the USC News Entrepreneur Boot Camp I am attending this week. But before you can create a five-minute pitch, you've got to have a 30-second pitch. Which pitch do you like best? http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p><a title="elevator-pitch" href="http://www.twominutemessage.com/"><img class="attachment wp-att-4560 alignleft" src="http://www.bargainbabe.com/wp-content/uploads/2009/05/elevator-pitch.jpg" alt="elevator pitch Which 30 second pitch for Bargain babe is the best?" width="263" height="300" title="Which 30 second pitch for Bargain babe is the best?" /></a>We are focusing a LOT on crafting five-minute pitches for our businesses at the USC <a href="http://www.knightdigitalmediacenter.org/news_entrepreneur_boot_camp/announcement/" target="_blank">News Entrepreneur Boot Camp</a> I am attending this week (hence all the guest posts). But before you can create a five-minute pitch, you need a sizzling 30-second pitch. UPDATE: I&#8217;m giving my pitch to four potential funders.</p>
<p>[poll id="22"]</p>
<p>Can you think of a better pitch for Bargainbabe.com? Your input makes this site better.</p>
<p>Related posts:</p>
<p><a href="../2009/05/19/which-30-second-pitch-for-bargain-babe-is-the-best/" target="_blank">Which 30-second pitch for BargainBabe.com is the best?</a></p>
<p><a href="../2009/05/18/dispatch-from-boot-camp-work-smarter/" target="_blank">Dispatch from boot camp: work smarter</a></p>
<p><a href="../2009/05/15/off-to-news-entrepreneur-boot-camp/" target="_blank">Off to news entrepreneur boot camp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/05/19/which-30-second-pitch-for-bargain-babe-is-the-best/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Are you prepared for Mother&#8217;s Day?</title>
		<link>http://bargainbabe.com/2009/05/07/are-you-prepared-for-mothers-day/</link>
		<comments>http://bargainbabe.com/2009/05/07/are-you-prepared-for-mothers-day/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:17:03 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Occasions/Holidays]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=4235</guid>
		<description><![CDATA[Take a Mother's Day poll and share what you want for Mother's Day at http://www.bargainbabe.com
]]></description>
			<content:encoded><![CDATA[<p>[poll id="20"]</p>
<p>What do YOU want for Mother&#8217;s Day? Share what&#8217;s on your wish list &#8211; it may give another reader an idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/05/07/are-you-prepared-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that you know about haggling&#8230;</title>
		<link>http://bargainbabe.com/2009/02/13/now-that-you-know-about-haggling/</link>
		<comments>http://bargainbabe.com/2009/02/13/now-that-you-know-about-haggling/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:45:26 +0000</pubDate>
		<dc:creator>bargainbabe</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[haggling]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.bargainbabe.com/?p=1460</guid>
		<description><![CDATA[Now that you know about haggling, would you ask for a discount? Vote in a poll at http://www.bargainbabe.com]]></description>
			<content:encoded><![CDATA[<p>[poll id="6"]</p>
<p>If you missed this post, check out my guide to asking for a discount, aka <a href="http://bargainbabe.com/?p=1432" target="_blank">haggling</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bargainbabe.com/2009/02/13/now-that-you-know-about-haggling/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

